Scoring
Point Systems
These systems are used to calculate the Net Run Rate, decide in cases of Ties and for preventing those above from being implemented.
Universal Method of Scoring.
Recording of No Ball
One penalty run is awarded for a no ball any runs scored are in addition to that penalty.
It may be convenient to remember that the circle symbol represents the one run penalty and the dots or figures within that circle represent any runs completed by the batsmen or boundaries scored.
| Situations | Umpire Signal(s) | Symbol Used | Sored As |
|---|---|---|---|
| Batsman does not play the ball; batsmen do not run | No ball | 1 no ball extra; debit one run against bowler | |
| Batsman does not play the ball; batsmen run one, two or three runs | No ball then bye | 2/3/4 no ball extras ie one for the penalty circle plus one for each dot; debit 2/3/4 runs against bowler | |
| Batsman does not play the ball; ball hits the boundary marking | No ball then bye then boundary four | 5 no ball extras ie one for the penalty circle plus one for each dot; debit 5 runs against bowler | |
| Batsman plays the ball with his bat; batsmen do not run | No ball | 1 no ball extra; debit one run against bowler | |
| Batsman plays the ball with his bat; batsmen run one, two or three runs | No ball | 1/2/3 runs to the striker plus 1 no ball extra; debit 2/3/4 runs against bowler | |
| Batsman plays the ball with his bat; ball hits or pitches over the boundary marking | No ball then boundary four or boundary six | 4/6 runs to striker plus 1 no ball extra; debit 5 or 7 against bowler |
Score Sheet
The score sheet is divided into several sections that when completed provides numerous statistics.
- Batting
- Batsmen.
- Bowling
- Bowlers.
- No Ball
- Recording of no balls.
- Partnership
- Runs scored by two batsmen.
- Penalty Runs
- How to record.
- Wides
- Recording of wides.